<?xml version='1.0' encoding='utf-8'?>
<?xml-stylesheet type='text/xsl' href='http://sites.lero.ie/rss.xsl' media='all'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
  <channel>
    <title>lero RSS Feed</title>        
    <link>http://sites.lero.ie/maple2012/topics.html?rss</link>
    <description>	 MAPLE2012 / 	 Topics</description>
    <language>en</language>    
        <item>
			<title>	 MAPLE2012 / 	 Topics</title>
			<description>&lt;p&gt;We particularly encourage research papers based on &lt;strong&gt;industrial experience&lt;/strong&gt; and &lt;strong&gt;empirical studies&lt;/strong&gt; and which identify and structure open challenges and research questions. We are interested in all topics related to model-driven techniques in product line engineering. This includes, but is not limited to:&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Modelling SPLs&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Variability modelling&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Model-based product line scoping&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Models across the software life cycle&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Product derivation/configuration&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Automated and interactive techniques&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Assembly/generation of SPL artefacts&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Handling of non-functional properties&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Handling large and complex SPLs&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Visualisation and interactive techniques for large and complex SPLs&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Feature-oriented approaches for modelling and implementation&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Feature dependencies and feature interactions&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Evolution and Change&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Model maintenance (merging, conflict resolution)&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Co-evolution of models and artefacts&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Variability-aware techniques, e.g., for validation and verification&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Integration of heterogeneous modelling languages and techniques&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Runtime-variability, dynamic SPLs, variability in adaptive systems&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Collaborative and distributed SPLs&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Multi-stakeholder, multi-disciplinary environments&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Multi product lines, software ecosystems&lt;/p&gt;&lt;p&gt;&#183;&#160;&#160;&#160;&#160;&#160;&#160; Non-technical issues around model based PLE&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Management issues&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Economic issues&lt;/p&gt;&lt;p&gt;&#173;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Variability modelling “culture” and mindset of stakeholders&lt;/p&gt;</description>
			<pubDate>Mon, 05 Mar 2012 23:37:51 GMT</pubDate>
			<link>http://sites.lero.ie/maple2012/topics.html</link>
			<dc:creator>lero</dc:creator>
			<guid>http://sites.lero.ie/maple2012/topics.htmlMon, 05 Mar 2012 23:37:51 GMT</guid>
        </item>      
  </channel>
</rss>
